| Tablette | Honor Pad X9 |
| Référence | |
| Dimension (L x H x P) | 16.74 x 26.73 x 0.69 mm |
| Poids | 495 |
| Carte SIM | Oui |
| Type réseau | 4G LTE |
| Taille Ecran | 12 pouces |
| Résolution Ecran | 1200 x 2000px |
| Dalle | TFT LCD |
| Système | Android |
| Processeur (CPU) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| Puce Graphique (GPU) | Adreno 610 |
| Capteurs | Accélérométre |
| Mémoire Vive (RAM) | 4 Go |
| Support cartes mémoire | Non |
| Mémoire stockage (Disque) | 128 Go |
| Batterie Capacité | 7250 mAh mAh |
| Résolution APN principal | 5 MP, f/2.2, AF |
| Capteur secondaire | Non |
| GPS | Oui |
| USB | USB Type-C, OTG |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| Infrarouge | Non |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| HDMI | Non |
| NFC | Non |
| Thunderbolt | Non |
| DLNA | Non |
Honor Pad X9
61 000 د.ج
- Dimension (L x H x P) : 16.74 x 26.73 x 0.69 mm
- Poids : 495g
- Taille Ecran : 12 pouces
- Résolution Ecran : 1200 x 2000px
- Système : Android
- Processeur (CPU) : Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53)
- Puce Graphique (GPU) : Adreno 610
- Mémoire Vive (RAM) : 4 Go
- Mémoire stockage (Disque) : 128 Go






